Address
Rent Value
4223 Oakshade Ct, Pittsburg, California 94565 located in Contra Costa County is the last known place for Tania Cortes. This place is also associated with the names of Fletcher E Clark, Aida C Cortes, Edgar A Cortes and Leonard T Fletcher. Tania Cortes has lived in the city of Pittsburg, CA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Cortes | 133 |
Cynthia | Cynthia Cortes | 60 |
D | D Cortes | 21 |
A | A Cortes | 20 |
Dawn | Dawn Cortes | 8 |
Dayana | Dayana Cortes | 4 |
Cyrene | Cyrene Cortes | 1 |
Davila | Davila Cortes | 1 |
Davina | Davina Cortes | 1 |
Dayan | Dayan Cortes | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Garcia-Esquerro | Tania Garcia-Esquerro | 1 |
Age groups distribution in the Tania's neighborhood based on thousands households located nearby.
Information updated on Jun 12, 2024