Address
Rent Value
Susan's last known place is 308 Fall Cir, Oakley, California 94561 resided in Contra Costa County. Jason Abenoja, Jenny Abenoja and Chaedina Caldwell are connected to this location. Susan Maureen Shafer has lived in the city of Oakley, CA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Shafer | 313 |
Cynthia | Cynthia Shafer | 74 |
Dawn | Dawn Shafer | 57 |
A | A Shafer | 37 |
D | D Shafer | 35 |
Cyril | Cyril Shafer | 1 |
Davis | Davis Shafer | 1 |
Dayle | Dayle Shafer | 1 |
Daylene | Daylene Shafer | 1 |
Dayna | Dayna Shafer | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Osley | Susan Osley | 1 |
Age groups distribution in the Susan's neighborhood based on thousands households located nearby.
Information updated on May 28, 2024