Address
Rent Value
6244 W Clouse Dr, Phoenix, Arizona 85033 resided in Maricopa County is the last known place for Julia. Maricela A Robles and Martin G Shepard are related to this address. Julia Orona has lived in the Phoenix, AZ.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Orona | 32 |
Cynthia | Cynthia Orona | 11 |
A | A Orona | 8 |
D | D Orona | 3 |
Dawn | Dawn Orona | 3 |
Deanna | Deanna Orona | 3 |
Debbie | Debbie Orona | 3 |
Davino | Davino Orona | 1 |
Deana | Deana Orona | 1 |
Daina | Daina Orona | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Whiteneck | Julia Whiteneck | 1 |
Age groups distribution in the Julia's neighborhood based on thousands households located nearby.
Information updated on Apr 24, 2024