Address
Rent Value
Joseph James Mills lives at 10 Claude Dr, Maiden, North Carolina 28650 belongs to Catawba County. Joseph James Mills has lived in the Maiden, NC.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Mills | 1,594 |
Cynthia | Cynthia Mills | 370 |
A | A Mills | 70 |
D | D Mills | 54 |
Davis | Davis Mills | 6 |
Cyril | Cyril Mills | 4 |
Davina | Davina Mills | 4 |
Davin | Davin Mills | 2 |
Cyrus | Cyrus Mills | 1 |
Davida | Davida Mills | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Mowrey | Joseph Mowrey | 12 |
Age groups distribution in the Joseph's neighborhood based on thousands households located nearby.
Information updated on Jun 25, 2024