Address
Rent Value
The current address for John is 4314 Juniper Forest Pl, Louisville, Kentucky 40245 resided in Jefferson County. We suppose that Jennifer A Barney, Chuanxi Cai, Bettye R Cope, Jennifer B Cope and three other people were among seven dwellers or residents ever lived at this address. John has lived in the Louisville, KY.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Cope | 277 |
Cynthia | Cynthia Cope | 44 |
D | D Cope | 33 |
A | A Cope | 26 |
Dawn | Dawn Cope | 24 |
Dawnika | Dawnika Cope | 5 |
Dayana | Dayana Cope | 2 |
Davis | Davis Cope | 1 |
Dawna | Dawna Cope | 1 |
Dayna | Dayna Cope | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Tauro | John Tauro | 6 |
Age groups distribution in the John's neighborhood based on thousands households located nearby.
Information updated on Jun 11, 2024