Address
Rent Value
8 Robinson Rd, Lexington, Massachusetts 02420 resided in Middlesex County is the last known location for James La. We think that James La Chapelle, James La chapelle, Madhavi Seetamraju, Rahul Sen and two more dwellers or residents were among six dwellers or residents ever lived at this place. James has lived in the Lexington, MA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David La | 93 |
D | D La | 29 |
A | A La | 23 |
Cynthia | Cynthia La | 20 |
Dawn | Dawn La | 6 |
Davis | Davis La | 2 |
Day | Day La | 2 |
Cypress | Cypress La | 1 |
Cyrille | Cyrille La | 1 |
Dayana | Dayana La | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Modory | James Modory | 1 |
Age groups distribution in the James's neighborhood based on thousands households located nearby.
Information updated on Jun 16, 2024