Address
Rent Value
James Dawson was born on 1944, in the May, James's age is 80. James Dawson lives at 31110 N Star Way, Valley Center, California 92082 in San Diego County. This place is also connected to the names of Cheryl Battung, George C Battung and Carol Dawson. James Dawson has lived in the city of Valley Center, CA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Dawson | 980 |
Cynthia | Cynthia Dawson | 194 |
A | A Dawson | 61 |
D | D Dawson | 57 |
Cyntia | Cyntia Dawson | 1 |
Cyril | Cyril Dawson | 1 |
Cyrus | Cyrus Dawson | 1 |
Cythina | Cythina Dawson | 1 |
Davide | Davide Dawson | 1 |
Davids | Davids Dawson | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Mapa | James Mapa | 1 |
Age groups distribution in the James's neighborhood based on thousands households located nearby.
Information updated on Jun 03, 2024