Address
Rent Value
James's last known place is 22733 Calvert St, La, California 91367. Address is in Los Angeles County. We assume that A Alpanian, Alan Alpanian, Greta L Nelson, Jose R Tobar and one not listed here persons were among 5 residents ever lived at this place. James has lived in the city of La, CA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Button | 111 |
A | A Button | 21 |
Deanna | Deanna Button | 17 |
Cynthia | Cynthia Button | 14 |
Dale | Dale Button | 12 |
D | D Button | 11 |
Dean | Dean Button | 7 |
Dawn | Dawn Button | 6 |
Dax | Dax Button | 1 |
Daytona | Daytona Button | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Mannina | James Mannina | 1 |
Age groups distribution in the James's neighborhood based on thousands households located nearby.
Information updated on May 26, 2024