Address
Rent Value
Glenn Cave lives at 5814 Cole Ave, Louisville, Kentucky 40258 belongs to Jefferson County. We suppose that Arthur G Cave and Rachel J Cave were among 2 dwellers or residents ever lived at this address. Glenn has lived in the city of Louisville, KY.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Cave | 82 |
Cynthia | Cynthia Cave | 28 |
A | A Cave | 23 |
D | D Cave | 10 |
Dawn | Dawn Cave | 7 |
Dean | Dean Cave | 4 |
Cyrena | Cyrena Cave | 1 |
Cyril | Cyril Cave | 1 |
Davon | Davon Cave | 1 |
Dawna | Dawna Cave | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Murphey | Glenn Murphey | 8 |
Age groups distribution in the Glenn's neighborhood based on thousands households located nearby.
Information updated on May 10, 2024