Address
Rent Value
421 Coral Dr, Cape Coral, Florida 33904 in Lee County is the current place for Doris. This location is also connected to the names of Richard V Bethel, Velma F Bethel and Richard Erich Raps. Doris Raps has lived in the Cape Coral, FL.
Alter Name | Full Name | Persons count |
---|---|---|
Daniel | Daniel Raps | 2 |
David | David Raps | 1 |
A | A Raps | 1 |
De | De Raps | 1 |
Debbie | Debbie Raps | 1 |
Deborah | Deborah Raps | 1 |
Demetrio | Demetrio Raps | 1 |
Danny | Danny Raps | 1 |
Dennis | Dennis Raps | 1 |
Darcia | Darcia Raps | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Ogles | Doris Ogles | 2 |
Age groups distribution in the Doris's neighborhood based on thousands households located nearby.
Information updated on Jun 13, 2024