Address
Rent Value
11900 85Th Ter, Seminole, Florida 33772 is the last known location for David. Address is located in Pinellas County. This address is also associated with the names of Vega De, Dawn Michele Falasca and Jeanne D Gross. David Gordon has lived in the city of Seminole, FL.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Gordon | 1,641 |
Cynthia | Cynthia Gordon | 345 |
A | A Gordon | 97 |
D | D Gordon | 83 |
Cyrus | Cyrus Gordon | 11 |
Cyril | Cyril Gordon | 9 |
Cynthnia | Cynthnia Gordon | 1 |
Cyre | Cyre Gordon | 1 |
Cyrl | Cyrl Gordon | 1 |
Cystal | Cystal Gordon | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Moser | David Moser | 394 |
Age groups distribution in the David's neighborhood based on thousands households located nearby.
Information updated on Jun 20, 2024