Address
Rent Value
January, 1949 is the birth date of David's, David is 75. David has alternative names: David Brian Casper, David J Casper, David P Casper, Dave J Casper and two not listed here names. David's last known address of residence is 7 Rocky Rd, Cazadero, California 95421 located in Sonoma County. David has lived in the Cazadero, CA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Casper | 201 |
Cynthia | Cynthia Casper | 38 |
Dawn | Dawn Casper | 22 |
A | A Casper | 20 |
D | D Casper | 19 |
Dean | Dean Casper | 11 |
Dawna | Dawna Casper | 2 |
Davin | Davin Casper | 1 |
Daye | Daye Casper | 1 |
Dayna | Dayna Casper | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Symes | David Symes | 9 |
Age groups distribution in the David's neighborhood based on thousands households located nearby.
Information updated on Jun 15, 2024