Address
Rent Value
Daniel Holt was born on 1947, Daniel's age is 77. Daniel Holt lives at 458 Co Rd #465, Yuma, Arizona 85367. Address is in Yuma County. Daniel Holt has lived in the city of Yuma, AZ.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Holt | 1,017 |
Cynthia | Cynthia Holt | 208 |
A | A Holt | 115 |
D | D Holt | 37 |
Cyrus | Cyrus Holt | 10 |
Cyril | Cyril Holt | 3 |
Davin | Davin Holt | 3 |
Davida | Davida Holt | 2 |
Cyrene | Cyrene Holt | 1 |
Cyretta | Cyretta Holt | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Trevison | Daniel Trevison | 3 |
Age groups distribution in the Daniel's neighborhood based on thousands households located nearby.
Information updated on May 07, 2024