Address
Rent Value
C lives at 2848 Audrena Ct, Cuyahoga Falls, Ohio 44221 belongs to Summit County. This address is also associated with the names of Bart G Brubach, Cassandra L Brubach, Donna S Brubach, Joseph G Brubach and one additional persons. C Brubach has lived in the city of Cuyahoga Falls, OH.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Brubach | 11 |
Daniel | Daniel Brubach | 4 |
Dale | Dale Brubach | 3 |
Dolores | Dolores Brubach | 2 |
A | A Brubach | 1 |
Dennis | Dennis Brubach | 1 |
Dave | Dave Brubach | 1 |
Diane | Diane Brubach | 1 |
Don | Don Brubach | 1 |
Dona | Dona Brubach | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Nims | C Nims | 2 |
Age groups distribution in the C's neighborhood based on thousands households located nearby.
Information updated on Jun 06, 2024