Address
Rent Value
278 Northwood Villa, Parkersburg, West Virginia 26104 located in Wood County is the last known place for Angela Smith. Angela Smith has lived in the city of Parkersburg, WV.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Smith | 18,638 |
Cynthia | Cynthia Smith | 5,292 |
A | A Smith | 972 |
Cynthiann | Cynthiann Smith | 2 |
Cynthis | Cynthis Smith | 2 |
Cynthiia | Cynthiia Smith | 1 |
Cynthina | Cynthina Smith | 1 |
Cynthony | Cynthony Smith | 1 |
Cynthua | Cynthua Smith | 1 |
Cynthya | Cynthya Smith | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Ohara | Angela Ohara | 29 |
Age groups distribution in the Angela's neighborhood based on thousands households located nearby.
Information updated on Jun 04, 2024