Address
Rent Value
1574 81St St, Brooklyn, New York 11228 belongs to Kings County is the current place for Marlene Herrnkind. This address is also connected to the names of Rose J Colla, Salvato R Colla, Salvatore R Colla, Stella Colla and one more persons. Marlene Herrnkind has lived in the city of Brooklyn, NY.
Alter Name | Full Name | Persons count |
---|---|---|
Frank | Frank Herrnkind | 3 |
John | John Herrnkind | 2 |
Elaine | Elaine Herrnkind | 1 |
Hilda | Hilda Herrnkind | 1 |
James | James Herrnkind | 1 |
Justin | Justin Herrnkind | 1 |
Karl | Karl Herrnkind | 1 |
Leann | Leann Herrnkind | 1 |
Lynne | Lynne Herrnkind | 1 |
Marlene | Marlene Herrnkind | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Schnabel | Marlene Schnabel | 3 |
Age groups distribution in the Marlene's neighborhood based on thousands households located nearby.
Information updated on Jun 07, 2024